Genset 30 Kva Ultra Silent |
|
Emerald 30 Kva | IDR 60.000.000 |
Isuzu 30 Kva | IDR 123.123.123 |
Cummins 30 Kva | IDR 123.123.123 |
Perkins 30 Kva | IDR 123.123.123 |
Faw 30 Kva | IDR 123.123.123 |
Mitsubishi 30 Kva | IDR 123.123.123 |
Yanmar 30 Kva | IDR 123.123.123 |
Genset 5000 – 10000 Watt |
|
Emerald 7 Kva | IDR 12.234.567 |
Katzumi 10 Kva | IDR 1.234.567 |
Genset 5000 Watt | IDR 1.234.567 |
BG Brothers 12 Kva | IDR 1.234.567 |
Emerald 15 Kva | IDR 1.234.567 |
Type X | IDR 1.234.567 |
Genset Cummins Silent |
|
Genset 30 Kva Cummins | IDR 80.234.567 |
Genset 40 Kva Cummins | IDR 1.234.567 |
Genset 50 Kva Cummins | IDR 1.234.567 |
Genset 80 Kva Cummins | IDR 1.234.567 |
Genset 100 Kva Cummins | IDR 1.234.567 |
Genset 200 Kva Cummins | IDR 1.234.567 |
Genset Emerald All Type |
|
Genset 20 Kva Emerald | IDR 55.234.567 |
Genset 25 Kva Emerald | IDR 1.234.567 |
Genset 30 Kva Emerald | IDR 1.234.567 |
Genset 40 Kva Emerald | IDR 1.234.567 |
Genset 50 Kva Emerald | IDR 1.234.567 |
Genset 60 Kva Emerald | IDR 1.234.567 |
Genset 70 Kva Emerald | IDR 1.234.567 |
Genset 80 Kva Emerald | IDR 1.234.567 |
Genset 90 Kva Emerald | IDR 1.234.567 |
Genset 100 Kva Emerald | IDR 1.234.567 |
Genset 120 Kva Emerald | IDR 1.234.567 |
Genset 135 Kva Emerald | IDR 1.234.567 |
Genset 150 Kva Emerald | IDR 1.234.567 |
Genset 200 Kva Emerald | IDR 1.234.567 |
Genset 250 Kva Emerald | IDR 1.234.567 |
Genset 300 Kva Emerald | IDR 1.234.567 |
Genset 350 Kva Emerald | IDR 1.234.567 |
Genset 400 Kva Emerald | IDR 1.234.567 |
Genset 500 Kva Emerald | IDR 1.234.567 |
Genset Isuzu Silent Type |
|
Genset 10 Kva Isuzu | IDR 70.222.333 |
Genset 20 Kva Isuzu | IDR 1.222.333 |
Genset 30 Kva Isuzu | IDR 1.222.333 |
Genset 40 Kva Isuzu | IDR 1.222.333 |
Genset 50 Kva Isuzu | IDR 1.222.333 |
Genset 60 Kva Isuzu | IDR 1.222.333 |
Genset Open Type |
|
Open Type 15 Kva | IDR 50.000.000 |
Open Type 20 Kva | IDR 123.123.123 |
Open Type 30 Kva | IDR 123.123.123 |
Open Type 40 Kva | IDR 123.123.123 |
Open Type 50 Kva | IDR 123.123.123 |
Open Type 350 Kva | IDR 123.123.123 |
Open Type 150 Kva | IDR 123.123.123 |
Open Type 100 Kva | IDR 123.123.123 |
Genset Protable |
|
BG 7 Kva BG 9000 US Brothers | IDR 12.000.000 |
EG 10 Kva EG 11000 US Emerald | IDR 1.234.567 |
GK 15 Kva GK 16 STA Genki | IDR 1.234.567 |
KZ 12 Kva KZ 13000 US Katzumi | IDR 1.234.567 |
VG 10 Kva VG 11000 US | IDR 1.234.567 |
GK 10 Kva GK 11000 US Genki | IDR 1.234.567 |
EG 15 Kva EG 16 STA Emerald | IDR 1.234.567 |
Genset Silent Mini |
|
Genset 1000 Watt | IDR 12.234.567 |
Genset 2000 Watt | IDR 1.234.567 |
Genset 3000 Watt | IDR 1.234.567 |
Genset 4000 Watt | IDR 1.234.567 |
Genset 5000 Watt | IDR 1.234.567 |
Genset 8000 Watt | IDR 1.234.567 |
Genset 10000 Watt | IDR 1.234.567 |
Genset Silent Perkins Stamford |
|
Perkins Stamford | IDR 80.234.567 |
Perkins 10 Kva | IDR 1.234.567 |
Perkins 20 Kva | IDR 1.234.567 |
Perkins 30 Kva | IDR 1.234.567 |
Perkins 45 Kva | IDR 1.234.567 |
Perkins 60 Kva | IDR 1.234.567 |
Perkins 80 Kva | IDR 1.234.567 |
Perkins 100 Kva | IDR 1.234.567 |
Perkins 500 kva | IDR 1.234.567 |